NHL Playoffs 2025: Stanley Cup Final schedule, bracket, scores, as Panthers take pivotal Game 5 in Edmonton
The Florida Panthers are a victory for their second consecutive Stanley Cup after defeating Edmonton’s Oilers, 5-2, in match 5. Brad Marchand and the Panthers took control of the early match, and they never gave the life of the Oilers.
At the age of 37, Marchand played some of the best hockey in his career. He scored two goals in match 5, and the two were in the variety of high -boiled coils. With his two goals, Marchand now has 10 in playoffs and six in the Stanley Cup final. He also joined Mario Lemieux as only players in the modern era to score five or more goals in two final series of the Stanley Cup.
The other story of the night was the defense of the Panthers thwarting everything that the oilers tried to do offensively. Edmonton rarely obtained the washer in a dangerous area, and even when he did, Sergei Bobrovsky made a few big stops. Given the atmosphere in Rogers Place, match 5 could have been the best defensive program of the Panthers to date.
The oilers obtained a few goals in the third period, but they were never really a threat to return. Leon Draisaitl had two shots on goal, and none of them stood out as quality chances. Connor McDavid buried one of his two shots, but the Florida made these two non-care superstars in a critical match 5.
Edmonton has already found a great answer – the return of game 4 – but he needs another now. Oilers must go to enemy territory with their season at stake on Tuesday, and the Panthers will want to prevent a match 7.
For the complete calendar and the results of the Stanley Cup final, follow here at CBS Sports.
Stanley Cup final
Edmonton Oilers against Florida Panthers
Game 1: Oilers 4, Panthers 3 (OT) | To summarize
Game 2: Panthers 5, Oilers 4 (2ot) | To summarize
Game 3: Panthers 6, Oilers 1 | To summarize
Game 4: Oilers 5, Panthers 4 (OT) | To summarize
Game 5: Panthers 5, Oilers 2 | To summarize
Game 6: Tuesday June 17 | to FLA | 8 p.m. | TNT, trutv
* Game 7: Friday June 20 | to Edm | 8 p.m. | TNT, trutv
Western conference final
(2) Dallas Stars VS (3) EDMONTON Oilers
Game 1: Stars 6, Oilers 3 | To summarize
Game 2: Oilers 3, stars 0 | To summarize
Game 3: Oilers 6, stars 1 | To summarize
Game 4: Oilers 4, stars 1 | To summarize
Game 5: Oilers 6, stars 3 | To summarize
Eastern conference final
(2) Carolina Hurricanes vs (3) Florida Panthers
Game 1: Panthers 5, Hurricanes 2 | To summarize
Game 2: Panthers 5, Hurricanes 0 | To summarize
Game 3: Panthers 6, Hurricanes 2 | To summarize
Game 4: Hurricanes 3, Panthers 0 | To summarize
Game 5: Panthers 5, Hurricanes 3 | To summarize
Round 2
(1) Toronto Maple Leafs VS (3) Florida Panthers
Game 1: Maple Leafs 5, Panthers 4 | To summarize
Game 2: Maple Leafs 4, Panthers 3 | To summarize
Game 3: Panthers 5, Maple Leafs 4 (OT) | To summarize
Game 4: Panthers 2, Maple Leafs 0 | To summarize
Game 5: Panthers 6, Maple Leafs 1 | To summarize
Game 6: Maple Leafs 2, Panthers 0 | To summarize
Game 7: Panthers 6, Maple Leafs 1 | To summarize
(1) Washington Capitals vs (2) Carolina Hurricanes
Game 1: Hurricanes 2, Capitals 1 (OT) | To summarize
Game 2: Capitals 3, Hurricanes 1 | To summarize
Game 3: Hurricanes 4, Capitals 0 | To summarize
Game 4: Hurricanes 5, Capitals 2 | To summarize
Game 5: Hurricanes 3, Capitals 1 | To summarize
(1) Winnipeg jets against (2) Dallas stars
Game 1: stars 3, jets 2 | To summarize
Game 2: Jets 4, stars 0 | To summarize
Game 3: stars 5, jets 2 | To summarize
Game 4: stars 3, jets 1 | To summarize
Game 5: jets 4, stars 0 | To summarize
Game 6: stars 2, jets 1 (ot) | To summarize
(1) Vegas Golden Knights VS (3) Oilers from Edmonton
Game 1: Oilers 4, Golden Knights 2 | To summarize
Game 2: Oilers 5, Golden Knights 4 (OT) | To summarize
Game 3: Golden Knights 4, Oilers 3 | To summarize
Game 4: Oilers 3, Golden Knights 0 | To summarize
Game 5: Oilers 1, Golden Knights 0 (OT) | To summarize
Round 1
(1) Toronto Maple Leafs VS (WC1) Ottawa Senators
Game 1: Maple Leafs 6, Senators 2 | To summarize
Game 2: Maple Leafs 3, Senators 2 (OT) | To summarize
Game 3: Maple Leafs 3, Senators 2 (OT) | To summarize
Game 4: Senators 4, Maple Leafs 3 (OT) | To summarize
Game 5: Senators 4, Maple Leafs 0 | To summarize
Game 6: Maple Leafs 4, Senators 2 | To summarize
(2) Tampa Bay Lightning VS (3) Florida Panthers
Game 1: Panthers 6, Lightning 2 | To summarize
Game 2: Panthers 2, Lightning 0 | To summarize
Game 3: Lightning 5, Panthers 1 | To summarize
Game 4: Panthers 4, Lightning 2 | To summarize
Game 5: Panthers 6, Lightning 3 | To summarize
(1) Capitals of Washington VS (WC2) Canadians of Montreal
Game 1: Capitals 3, Canadians 2 (OT) | To summarize
Game 2: Capitals 3, Canadians 1 | To summarize
Game 3: Canadians 6, Capitals 3 | To summarize
Game 4: Capitals 5, Canadians 2 | To summarize
Match 5: Capitals 4, Canadians 1 | To summarize
(2) Carolina Hurricanes vs (3) New Jersey Devils
Game 1: Hurricanes 4, Devils 1 | To summarize
Game 2: Hurricanes 3, Devils 1 | To summarize
Game 3: Devils 3, Hurricanes 2 (2ot) | To summarize
Game 4: Hurricanes 5, Devils 2 | To summarize
Game 5: Hurricanes 5, Devils 4 (2ot) | To summarize
(1) Winnipeg jets against (WC2) St. Louis Blues
Game 1: Jets 5, Blues 3 | To summarize
Game 2: Jets 2, Blues 1 | To summarize
Game 3: Blues 7, jets 2 | To summarize
Game 4: Blues 5, jets 1 | To summarize
Game 5: Jets 5, Blues 3 | To summarize
Game 6: Blues 5, jets 2 | To summarize
Game 7: Jets 4, Blues 3 (2ot) | To summarize
(2) Dallas Stars VS (3) Colorado Avalanche
Game 1: Avalanche 5, stars 1 | To summarize
Game 2: Stars 4, Avalanche 3 (OT) | To summarize
Game 3: Stars 2, Avalanche 1 (OT) | To summarize
Game 4: Avalanche 4, stars 0 | To summarize
Game 5: Stars 6, avalanche 2 | To summarize
Game 6: Avalanche 7, stars 4 | To summarize
Game 7: Stars 4, Avalanche 2 | To summarize
(1) Vegas Golden Knights VS (WC1) Minnesota Wild
Game 1: Golden Knights 4, Wild 2 | To summarize
Game 2: Wild 5, Golden Knights 2 | To summarize
Game 3: Wild 5, Golden Knights 2 | To summarize
Game 4: Golden Knights 4, Wild 3 (OT) | To summarize
Game 5: Golden Knights 3, Wild 2 (OT) | To summarize
Game 6: Golden Knights 3, Wild 2 | To summarize
(2) Los Angeles Kings VS (3) Oilers from Edmonton
Game 1: Kings 6, Oilers 5 | To summarize
Game 2: Kings 6, Oilers 2 | To summarize
Game 3: Oilers 7, Kings 4 | To summarize
Game 4: Oilers 4, Kings 3 (OT) | To summarize
Game 5: Oilers 3, Kings 1 | To summarize
Game 6: Oilers 6, Kings 4 | To summarize